<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
   <channel>
      <title>giles-guthrie.com's Fantasy F1 News</title>
      <link>http://ff1.giles-guthrie.com</link>
      <description>The News, according to giles-guthrie.com's Fantasy F1 competition.</description>
      <language>en-us</language>
      <docs>http://backend.userland.com/rss</docs>
      <generator>giles-guthrie.com, powered by PHP/$phpversion</generator>
<item>
         <title>Brazil Race Results</title>
	<link></link>
	<description>1	Felipe Massa	(Ferrari): 1:34'11.435s
2	Fernando Alonso	(Renault): +13.298s
3	Kimi Räikkönen	(Ferrari): +16.235s
4	Sebastian Vettel	(Toro Rosso/Ferrari): +38.011s
5	Lewis Hamilton	(McLaren/Mercedes): +38.907s
6	Timo Glock	(Toyota): +44.368s
7	H.Kovalainen	(McLaren/Mercedes): +55.074s
8	Jarno Trulli	(Toyota): +1'08.463s
9	Mark Webber	(Red Bull/Renault): +1'19.666s
10	Nick Heidfeld	(BMW Sauber/BMW): +1 Lap
11	Robert Kubica	(BMW Sauber/BMW): +1 Lap
12	Nico Rosberg	(Williams/Toyota): +1 Lap
13	Jenson Button	(Honda): +1 Lap
14	S.Bourdais	(Toro Rosso/Ferrari): +1 Lap
15	R.Barrichello	(Honda): +1 Lap
16	Adrian Sutil	(Force India/Ferrari): +2 Laps
17	Kazuki Nakajima	(Williams/Toyota): +2 Laps
18	G.Fisichella	(Force India/Ferrari): +2 Laps
--	Nelsinho Piquet	(Renault): (0 Laps - Accident)
--	David Coulthard	(Red Bull/Renault): (0 Laps - Collision)
</description>
    <pubDate>2008-11-03 22:06:52</pubDate>
	<guid isPermaLink="true">http://ff1.giles-guthrie.com/news.php?story=53</guid>
      </item>
	  <item>
         <title>Brazil Qualifying Results</title>
	<link></link>
	<description>1	Felipe Massa	(Ferrari): 1'12.368s
2	Jarno Trulli	(Toyota): 1'12.737s
3	Kimi Räikkönen	(Ferrari): 1'12.825s
4	Lewis Hamilton	(McLaren/Mercedes): 1'12.830s
5	H.Kovalainen	(McLaren/Mercedes): 1'12.917s
6	Fernando Alonso	(Renault): 1'12.967s
7	Sebastian Vettel	(Toro Rosso/Ferrari): 1'13.082s
8	Nick Heidfeld	(BMW Sauber/BMW): 1'13.297s
9	S.Bourdais	(Toro Rosso/Ferrari): 1'14.105s
10	Timo Glock	(Toyota): 1'14.230s
11	Nelsinho Piquet	(Renault): 1'12.137s
12	Mark Webber	(Red Bull/Renault): 1'12.289s
13	Robert Kubica	(BMW Sauber/BMW): 1'12.300s
14	David Coulthard	(Red Bull/Renault): 1'12.717s
15	R.Barrichello	(Honda): 1'13.139s
16	Kazuki Nakajima	(Williams/Toyota): 1'12.800s
17	Jenson Button	(Honda): 1'12.810s
18	Nico Rosberg	(Williams/Toyota): 1'13.002s
19	G.Fisichella	(Force India/Ferrari): 1'13.426s
20	Adrian Sutil	(Force India/Ferrari): 1'13.508s
</description>
    <pubDate>2008-11-03 22:02:49</pubDate>
	<guid isPermaLink="true">http://ff1.giles-guthrie.com/news.php?story=52</guid>
      </item>
	  <item>
         <title>China Results Added</title>
	<link></link>
	<description>OK, so it might have been better had I mentioned before the fact that I was going on holiday for both the Japanese and Chinese GPs...

Anyway, things are poised for a close finish, with a mere 10 points separating the top four. And quite a variance in their teams. Check out the rankings now...</description>
    <pubDate>2008-10-26 20:31:29</pubDate>
	<guid isPermaLink="true">http://ff1.giles-guthrie.com/news.php?story=51</guid>
      </item>
	  <item>
         <title>China Race Results</title>
	<link></link>
	<description>1	Lewis Hamilton	(McLaren/Mercedes): 1:31'57.403s
2	Felipe Massa	(Ferrari): +14.925s
3	Kimi Räikkönen	(Ferrari): +16.445s
4	Fernando Alonso	(Renault): +18.37s
5	Nick Heidfeld	(BMW Sauber/BMW): +28.923s
6	Robert Kubica	(BMW Sauber/BMW): +33.219s
7	Timo Glock	(Toyota): +41.722s
8	Nelsinho Piquet	(Renault): +56.645s
9	Sebastian Vettel	(Toro Rosso/Ferrari): +1'04.339s
10	David Coulthard	(Red Bull/Renault): +1'14.842s
11	R.Barrichello	(Honda): +1'25.061s
12	Kazuki Nakajima	(Williams/Toyota): +1'30.847s
13	S.Bourdais	(Toro Rosso/Ferrari): +1'31.457s
14	Mark Webber	(Red Bull/Renault): +1'32.422s
15	Nico Rosberg	(Williams/Toyota): +1 Lap
16	Jenson Button	(Honda): +1 Lap
17	G.Fisichella	(Force India/Ferrari): +1 Lap
--	H.Kovalainen	(McLaren/Mercedes): (49 Laps - Engine)
--	Adrian Sutil	(Force India/Ferrari): (13 Laps - Gearbox)
--	Jarno Trulli	(Toyota): (2 Laps - Collision)
</description>
    <pubDate>2008-10-26 20:24:12</pubDate>
	<guid isPermaLink="true">http://ff1.giles-guthrie.com/news.php?story=50</guid>
      </item>
	  <item>
         <title>China Qualifying Results</title>
	<link></link>
	<description>1	Lewis Hamilton	(McLaren/Mercedes): 1'36.303s
2	Kimi Räikkönen	(Ferrari): 1'36.645s
3	Felipe Massa	(Ferrari): 1'36.889s
4	Fernando Alonso	(Renault): 1'36.927s
5	H.Kovalainen	(McLaren/Mercedes): 1'36.930s
6	Sebastian Vettel	(Toro Rosso/Ferrari): 1'37.685s
7	Jarno Trulli	(Toyota): 1'37.934s
8	S.Bourdais	(Toro Rosso/Ferrari): 1'38.885s
9	Nick Heidfeld	(BMW Sauber/BMW): 1'37.201s
10	Nelsinho Piquet	(Renault): 1'35.722s
11	Robert Kubica	(BMW Sauber/BMW): 1'35.814s
12	Timo Glock	(Toyota): 1'35.937s
13	R.Barrichello	(Honda): 1'36.079s
14	Nico Rosberg	(Williams/Toyota): 1'36.210s
15	David Coulthard	(Red Bull/Renault): 1'36.731s
16	Mark Webber	(Red Bull/Renault): 1'37.083s
17	Kazuki Nakajima	(Williams/Toyota): 1'36.863s
18	Jenson Button	(Honda): 1'37.053s
19	Adrian Sutil	(Force India/Ferrari): 1'37.730s
20	G.Fisichella	(Force India/Ferrari): 1'37.739s
</description>
    <pubDate>2008-10-26 20:20:09</pubDate>
	<guid isPermaLink="true">http://ff1.giles-guthrie.com/news.php?story=49</guid>
      </item>
	  <item>
         <title>Our first engine penalty!</title>
	<link></link>
	<description>Renault (Red Bull, Mark Webber): -5

Since the FIA introduced the &quot;joker&quot; rule, whereby a participant can elect to change engine without penalty, 2008 has seen just one engine penalty applied, to the Renault of Mark Webber. It's testament to the reliability of the modern F1 engines that this is so.

With both Ferraris on fresh engines for Brazil, the question is this: has Lewis Hamilton used his joker yet?</description>
    <pubDate>2008-10-26 20:18:17</pubDate>
	<guid isPermaLink="true">http://ff1.giles-guthrie.com/news.php?story=48</guid>
      </item>
	  <item>
         <title>Japan Race Results</title>
	<link></link>
	<description>1	Fernando Alonso	(Renault): 1:30'21.892s
2	Robert Kubica	(BMW Sauber/BMW): +5.283s
3	Kimi Räikkönen	(Ferrari): +6.4s
4	Nelsinho Piquet	(Renault): +20.57s
5	Jarno Trulli	(Toyota): +23.767s
6	Sebastian Vettel	(Toro Rosso/Ferrari): +39.207s
7	Felipe Massa	(Ferrari): +46.158s
8	Mark Webber	(Red Bull/Renault): +50.811s
9	Nick Heidfeld	(BMW Sauber/BMW): +54.12s
10	S.Bourdais	(Toro Rosso/Ferrari): +59.085s
11	Nico Rosberg	(Williams/Toyota): +1'02.096s
12	Lewis Hamilton	(McLaren/Mercedes): +1'18.900s
13	R.Barrichello	(Honda): +1 Lap
14	Jenson Button	(Honda): +1 Lap
15	Kazuki Nakajima	(Williams/Toyota): +1 Lap
--	G.Fisichella	(Force India/Ferrari): (21 Laps - Gearbox)
--	H.Kovalainen	(McLaren/Mercedes): (16 Laps - Engine)
--	Adrian Sutil	(Force India/Ferrari): (8 Laps - Puncture)
--	Timo Glock	(Toyota): (6 Laps - Retirement)
--	David Coulthard	(Red Bull/Renault): (0 Laps - Collision)
</description>
    <pubDate>2008-10-22 13:22:10</pubDate>
	<guid isPermaLink="true">http://ff1.giles-guthrie.com/news.php?story=47</guid>
      </item>
	  <item>
         <title>Japan Qualifying Results</title>
	<link></link>
	<description>1	Lewis Hamilton	(McLaren/Mercedes): 1'18.404s
2	Kimi Räikkönen	(Ferrari): 1'18.644s
3	H.Kovalainen	(McLaren/Mercedes): 1'18.821s
4	Fernando Alonso	(Renault): 1'18.852s
5	Felipe Massa	(Ferrari): 1'18.874s
6	Robert Kubica	(BMW Sauber/BMW): 1'18.979s
7	Jarno Trulli	(Toyota): 1'19.026s
8	Timo Glock	(Toyota): 1'19.118s
9	Sebastian Vettel	(Toro Rosso/Ferrari): 1'19.638s
10	S.Bourdais	(Toro Rosso/Ferrari): 1'20.167s
11	David Coulthard	(Red Bull/Renault): 1'18.187s
12	Nelsinho Piquet	(Renault): 1'18.274s
13	Mark Webber	(Red Bull/Renault): 1'18.354s
14	Kazuki Nakajima	(Williams/Toyota): 1'18.594s
15	Nico Rosberg	(Williams/Toyota): 1'18.672s
16	Nick Heidfeld	(BMW Sauber/BMW): 1'18.835s
17	R.Barrichello	(Honda): 1'18.882s
18	Jenson Button	(Honda): 1'19.100s
19	Adrian Sutil	(Force India/Ferrari): 1'19.163s
20	G.Fisichella	(Force India/Ferrari): 1'19.910s
</description>
    <pubDate>2008-10-22 13:15:58</pubDate>
	<guid isPermaLink="true">http://ff1.giles-guthrie.com/news.php?story=46</guid>
      </item>
	  <item>
         <title>Singapore Results Added</title>
	<link></link>
	<description>The data from three races have been added to the standings in quick succession, and so we've seen quite a lot of movement in the table, including a new leader!</description>
    <pubDate>2008-09-28 23:18:57</pubDate>
	<guid isPermaLink="true">http://ff1.giles-guthrie.com/news.php?story=45</guid>
      </item>
	  <item>
         <title>Singapore Race Results</title>
	<link></link>
	<description>1	Fernando Alonso	(Renault): 1:57'16.304s
2	Nico Rosberg	(Williams/Toyota): +2.957s
3	Lewis Hamilton	(McLaren/Mercedes): +5.917s
4	Timo Glock	(Toyota): +8.155s
5	Sebastian Vettel	(Toro Rosso/Ferrari): +10.268s
6	Nick Heidfeld	(BMW Sauber/BMW): +11.101s
7	David Coulthard	(Red Bull/Renault): +16.387s
8	Kazuki Nakajima	(Williams/Toyota): +18.489s
9	Jenson Button	(Honda): +19.885s
10	H.Kovalainen	(McLaren/Mercedes): +26.902s
11	Robert Kubica	(BMW Sauber/BMW): +27.975s
12	S.Bourdais	(Toro Rosso/Ferrari): +29.432s
13	Felipe Massa	(Ferrari): +35.17s
14	G.Fisichella	(Force India/Ferrari): +43.571s
15	Kimi Räikkönen	(Ferrari): (57 Laps - Spun off)
--	Jarno Trulli	(Toyota): (50 Laps - Hydraulics)
--	Adrian Sutil	(Force India/Ferrari): (49 Laps - Spun off)
--	Mark Webber	(Red Bull/Renault): (29 Laps - Gearbox)
--	R.Barrichello	(Honda): (14 Laps - Electrical)
--	Nelsinho Piquet	(Renault): (13 Laps - Spun off)
</description>
    <pubDate>2008-09-28 23:02:45</pubDate>
	<guid isPermaLink="true">http://ff1.giles-guthrie.com/news.php?story=44</guid>
      </item>
	   </channel>
</rss>