Running Drivers Show Graphically |
|||||||||||||||||||||
| Name | Team | Cost | Oz | Mal | Bah | Spa | Tur | Mon | Can | Fra | UK | Ger | Hun | Eur | Bel | Ita | Sin | Jpn | Chi | Bra | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kimi Räikkönen | Ferrari F2008 | $30m | 12 | 30 | 25 | 30 | 22 | 6 | 5 | 25 | 19 | 13 | 22 | 4 | -7 | 9 | -4 | 22 | 22 | 22 | 277 |
| Felipe Massa | Ferrari F2008 | $26m | 7 | 8 | 30 | 25 | 30 | 22 | 16 | 30 | -2 | 22 | -6 | 30 | 30 | 13 | -2 | 10 | 25 | 30 | 318 |
| Nick Heidfeld | BMW Sauber F1.08 | $20m | 25 | 13 | 19 | 6 | 16 | -2 | 25 | -2 | 25 | 20 | 8 | 6 | 25 | 16 | 13 | 11 | 16 | 4 | 244 |
| Robert Kubica | BMW Sauber F1.08 | $19m | 9 | 25 | 22 | 19 | 19 | 25 | 30 | 16 | 1 | 10 | 8 | 22 | 13 | 22 | 2 | 25 | 13 | 4 | 285 |
| Fernando Alonso | Renault R28 | $17m | 19 | 8 | 4 | 9 | 13 | 4 | 6 | 8 | 13 | 2 | 19 | -5 | 19 | 19 | 34 | 30 | 19 | 25 | 246 |
| Nelsinho Piquet | Renault R28 | $15m | 0 | 4 | -3 | -2 | 2 | -2 | -2 | 10 | 3 | 31 | 13 | 6 | -5 | 10 | -5 | 20 | 8 | -4 | 84 |
| Nico Rosberg | Williams FW30 | $19m | 22 | 2 | 8 | 0 | 8 | 4 | 4 | 3 | 15 | 6 | 0 | 8 | 4 | -3 | 25 | 6 | -1 | 7 | 118 |
| Kazuki Nakajima | Williams FW30 | $14m | 15 | 5 | 2 | 11 | -4 | 12 | 0 | 0 | 12 | 2 | 3 | -4 | 5 | 7 | 8 | -1 | 6 | -1 | 78 |
| David Coulthard | Red Bull RB4 | $15m | 3 | 7 | -1 | 6 | 6 | -4 | 24 | 6 | -5 | -2 | 4 | 0 | 5 | -3 | 13 | -5 | 8 | -5 | 57 |
| Mark Webber | Red Bull RB4 | $15m | -3 | 10 | 10 | 16 | 10 | 19 | 0 | 13 | 4 | -1 | 6 | 3 | 8 | 8 | -3 | 10 | 2 | 7 | 119 |
| Jarno Trulli | Toyota TF108 | $14m | 5 | 19 | 13 | 8 | 4 | -2 | 16 | 22 | 13 | 6 | 10 | 16 | -5 | -2 | -1 | 16 | -1 | 8 | 145 |
| Timo Glock | Toyota TF108 | $14m | 0 | -3 | 8 | 5 | 2 | 0 | 19 | 2 | 1 | -5 | 25 | 12 | 8 | 2 | 19 | -1 | 11 | 13 | 118 |
| Sébastien Bourdais | Toro Rosso STR2B | $10m | 16 | -5 | 0 | -2 | -3 | -5 | 5 | -3 | 4 | 4 | 1 | 4 | 10 | -7 | 6 | 4 | -2 | -3 | 24 |
| Sebastian Vettel | Toro Rosso STR2B | $10m | 1 | -1 | -5 | -4 | -3 | 24 | 16 | 1 | -1 | 8 | -5 | 13 | 16 | 30 | 16 | 13 | 6 | 19 | 144 |
| Jenson Button | Honda RA108 | $7m | -2 | 4 | -2 | 15 | 4 | 2 | 11 | -5 | 0 | -3 | 1 | 3 | 2 | 4 | 7 | 4 | 2 | 4 | 51 |
| Rubens Barrichello | Honda RA108 | $7m | -5 | 1 | 3 | 0 | -2 | 16 | 10 | 6 | 27 | -3 | 1 | 3 | -4 | -1 | -4 | 4 | 4 | 0 | 56 |
| Adrian Sutil | Force India VMJ01 | $6m | 0 | -3 | 1 | -5 | 3 | 0 | -5 | -1 | -3 | 4 | -4 | -4 | 5 | 1 | -2 | -3 | -4 | 4 | -16 |
| Giancarlo Fisichella | Force India VMJ01 | $6m | -3 | 6 | 7 | 12 | -5 | -3 | 0 | -1 | -2 | 4 | 3 | 4 | 3 | -5 | 6 | -1 | 3 | 1 | 29 |
| Lewis Hamilton | McLaren MP4-23 | $27m | 30 | 16 | -2 | 22 | 25 | 30 | 6 | 6 | 30 | 30 | 16 | 25 | 22 | 14 | 22 | 0 | 30 | 16 | 338 |
| Heikki Kovalainen | McLaren MP4-23 | $26m | 16 | 22 | 16 | 5 | 0 | 8 | 6 | 19 | 16 | 16 | 30 | 19 | 4 | 25 | 4 | 6 | 3 | 10 | 225 |
Non-Running Drivers Show Graphically |
|||||||||||||||||||||
| Anthony Davidson | $5m | -4 | 6 | 5 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Takuma Sato | $5m | 0 | 3 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | |
Chassis Show Graphically |
|||||||||||||||||||||
| Name | Cost | Oz | Mal | Bah | Spa | Tur | Mon | Can | Fra | UK | Ger | Hun | Eur | Bel | Ita | Sin | Jpn | Chi | Bra | Total | |
| Ferrari F2008 | $28m | 6 | 13 | 28 | 28 | 26 | 11 | 6 | 28 | 10 | 19 | 11 | 12 | 15 | 8 | 0 | 18 | 24 | 26 | 289 | |
| BMW Sauber F1.08 | $20m | 13 | 21 | 21 | 10 | 19 | 13 | 28 | 9 | 13 | 17 | 6 | 11 | 21 | 20 | 8 | 13 | 17 | 0 | 260 | |
| Renault R28 | $19m | 10 | 6 | -3 | -3 | 8 | -2 | -3 | 13 | 7 | 13 | 18 | -5 | 5 | 10 | 10 | 25 | 16 | 9 | 134 | |
| Williams FW30 | $19m | 19 | 0 | 6 | 7 | 2 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 19 | 0 | 0 | 0 | 71 | |
| Red Bull RB4 | $12m | -3 | 7 | 7 | 9 | 7 | 6 | 11 | 8 | -5 | -4 | 0 | 0 | 6 | 6 | 4 | 1 | 0 | -5 | 55 | |
| Toyota TF108 | $12m | 0 | 6 | 8 | 6 | 0 | 0 | 18 | 11 | 7 | -5 | 20 | 16 | 0 | 0 | 9 | 5 | 2 | 14 | 117 | |
| Toro Rosso STR2B | $8m | 6 | -6 | -5 | -6 | -3 | 4 | 6 | 0 | -4 | 6 | -5 | 8 | 16 | 15 | 9 | 8 | 0 | 10 | 59 | |
| Honda RA108 | $5m | -2 | 0 | -4 | 8 | 0 | 8 | 7 | -5 | 11 | -3 | 0 | 0 | -4 | 0 | -4 | 0 | 0 | 0 | 12 | |
| Super Aguri | $5m | -4 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | |
| Force India VMJ01 | $4m | -3 | -3 | 0 | -5 | -5 | -3 | -5 | 0 | -5 | 0 | -4 | -4 | 0 | -5 | -2 | -4 | -4 | 0 | -52 | |
| McLaren MP4-23 | $25m | 24 | 20 | 9 | 11 | 13 | 21 | -4 | 10 | 24 | 24 | 24 | 23 | 11 | 20 | 11 | -2 | 12 | 16 | 267 | |
Engines Show Graphically |
|||||||||||||||||||||
| Name | Team | Cost | Oz | Mal | Bah | Spa | Tur | Mon | Can | Fra | UK | Ger | Hun | Eur | Bel | Ita | Sin | Jpn | Chi | Bra | Total |
| Ferrari 056 | Ferrari | $28m | 6 | 15 | 28 | 28 | 26 | 11 | 9 | 28 | 10 | 19 | 11 | 15 | 15 | 8 | 0 | 18 | 24 | 26 | 297 |
| BMW P86/8 | BMW Sauber | $20m | 13 | 21 | 21 | 10 | 19 | 13 | 28 | 9 | 13 | 17 | 6 | 11 | 21 | 20 | 8 | 13 | 17 | 0 | 260 |
| Renault RS27 | Renault | $19m | 10 | 6 | 0 | 0 | 8 | 0 | 0 | 13 | 8 | 13 | 18 | 0 | 10 | 10 | 15 | 25 | 16 | 13 | 165 |
| Toyota RVX-08 | Williams | $19m | 19 | 0 | 6 | 7 | 6 | 7 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 19 | 0 | 0 | 0 | 76 |
| Renault RS27 | Red Bull | $12m | 0 | 7 | 7 | 9 | 7 | 10 | 11 | 8 | 0 | 0 | 0 | 0 | 6 | 6 | 7 | 6 | -5 | 0 | 79 |
| Toyota RVX-08 | Toyota | $12m | 0 | 10 | 8 | 6 | 0 | 0 | 18 | 11 | 7 | 0 | 20 | 16 | 0 | 0 | 10 | 9 | 7 | 14 | 136 |
| Ferrari 056 | Toro Rosso | $8m | 7 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 0 | 6 | 0 | 8 | 16 | 15 | 9 | 8 | 0 | 10 | 94 |
| Honda RA808E | Honda | $5m | 0 | 0 | 0 | 8 | 0 | 8 | 7 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| Honda RA807E | Super Aguri | $5m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ferrari 056 | Force India | $4m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mercedes FO108V | McLaren | $25m | 24 | 20 | 9 | 11 | 13 | 21 | 0 | 10 | 24 | 24 | 24 | 23 | 11 | 20 | 11 | 0 | 15 | 16 | 276 |